|
Investors
Events & presentations
Calendar
- To print this page, please use the File menu or press simultaneously ctrl + p keys.
- Send this page
To get informed in case of changes or new events, subscribe to our:
2010 calendar
| Date | Corporate events | Other events |
|---|
| January 12, 2010 | | 28th Annual J.P. Morgan Healthcare Conference, San Francisco, U.S. |
|---|
| February 10, 2010 | Annual Results 2009 | |
|---|
| March 4, 2010 | | Morningstar Healthcare Conference, New York, U.S. |
|---|
| March 9, 2010 | | Cowen and Company 30th Annual Healthcare Conference, Boston, U.S. |
|---|
| March 24, 2010 | | Barclay’s Global Healthcare Conference, Miami, U.S. |
|---|
| April 29, 2010 | First-quarter 2010 results | |
|---|
| May 4, 2010 | | Deutsche Bank Healthcare Conference, Boston, U.S. |
|---|
| May 12, 2010 | | Bank of America - Merrill Lynch Healthcare Conference, New York, U.S. |
|---|
May 17, 2010
3:00 pm CET | General meeting of shareholders, Palais des Congrès, Paris, France | |
|---|
| May 20, 2010 | Ex-dividend date | |
|---|
| May 25, 2010 | Dividend payment date | |
|---|
| July 29, 2010 | Second-quarter 2010 results | |
|---|
| October 28, 2010 | Third-quarter 2010 results | |
|---|
2009 calendar
| Date | Corporate events | Other events |
|---|
| February 11, 2009 | 2008 Full-Year Results & Outlook | |
|---|
| March 5, 2009 | | Credit Suisse Global Healthcare Conference, London, U.K |
|---|
| March 31, 2009 | ACTIVE-A trial results | |
|---|
| April 17, 2009 | Shareholders’ general meeting | |
|---|
| April 23, 2009 | Ex-dividend date | |
|---|
| April 28, 2009 | Dividend payment date | |
|---|
| April 29, 2009 | 2009 First-Quarter Results | |
|---|
| May 6, 2009 | | Bernstein Pharmaceuticals Emerging Markets Conference, New York, U.S |
|---|
| May 12, 2009 | | Bank of America and Merrill Lynch Healthcare Conference, New York, U.S |
|---|
| May 14, 2009 | | Exane BNP Paribas Healthcare Conference, Paris, France |
|---|
| May 19, 2009 | | Deutsche Bank Healthcare Conference, Boston, U.S |
|---|
| June 10, 2009 | | Goldman Sachs 30th Annual Global Healthcare Conference, New York, U.S |
|---|
| June 29, 2009 | Lantus® Conference Call | |
|---|
| July 2, 2009 | Investors Seminar on Emerging Markets | |
|---|
| July 29, 2009 | 2009 Second-Quarter and First-Half Results | |
|---|
| July 30, 2009 | Conference Call on Merial | |
|---|
| August 31, 2009 | | Sal. Oppenheim European Healthcare Conference, Frankfurt, Germany |
|---|
| September 11, 2009 | | BiPar Sciences Investor Briefing, London, U.K |
|---|
| September 15, 2009 | | Morgan Stanley Global Healthcare Conference, New York, U.S |
|---|
| September 15, 2009 | | Bank of America - Merrill Lynch Global Healthcare Conference, London, U.K |
|---|
| September 28, 2009 | | Raymond James Third Annual Vaccines Seminar, Paris, France |
|---|
| October 30, 2009 | 2009 Third-Quarter Results | |
|---|
| November 12, 2009 | | Credit Suisse Healthcare Conference, Phoenix, U.S |
|---|
| December 2, 2009 | | Société Générale Premium Review Conference, Paris, France |
|---|
| December 17, 2009 | Vaccines IR Seminar | |
|---|
2008 calendar
| Date | Corporate events | Other events |
|---|
| February 12, 2008 | Full-year 2007 results -Analysts / Investors meeting in Paris | |
|---|
| March 18, 2008 | | 28th Annual Health Care Conference, Boston, USA |
|---|
| March 31, 2008 | | Raymond James Vaccines Meeting, Paris, France |
|---|
| April 30, 2008 | First-quarter 2008 net sales and results | |
|---|
| May 14, 2008 | General meeting of shareholders, Paris | |
|---|
| May 15, 2008 | Multaq® (dronedarone) - Results of the ATHENA clinical trial | |
|---|
| May 16, 2008 | Ex-dividend date | |
|---|
| May 21, 2008 | Dividend payment date | |
|---|
| July 31, 2008 | Second-quarter and first-half 2008 net sales and earnings | |
|---|
| October 23, 2008 | Acomplia® update | |
|---|
| October 31, 2008 | Third-quarter 2008 net sales and earnings | |
|---|
|
Quote: €55.40. Level change: -0.45% Last update: March 12, 2010 05.37 PM (CET)
Quote: $38.04. Level change: -0.40% Last update: March 12, 2010 04.12 PM (EST)
Further information
Publications
|