|
Investors
Events & presentations
Calendar
- To print this page, please use the File menu or press simultaneously ctrl + p keys.
- Send this page
To get informed in case of changes or new events, subscribe to our e-mail alerts.
2009 calendar
| Date | Corporate events | Other events |
|---|
| February 11, 2009 | Full-year 2008 results | |
|---|
| April 17, 2009 | General meeting of shareholders | |
|---|
2008 calendar
| Date | Corporate events | Other events |
|---|
| February 12, 2008 | Full-year 2007 results -Analysts / Investors meeting in Paris | |
|---|
| March 18, 2008 | | 28th Annual Health Care Conference, Boston, USA |
|---|
| March 31, 2008 | | Raymond James Vaccines Meeting, Paris, France |
|---|
| April 30, 2008 | First-quarter 2008 net sales and results | |
|---|
| May 14, 2008 | General meeting of shareholders, Paris | |
|---|
| May 15, 2008 | Multaq® (dronedarone) - Results of the ATHENA clinical trial | |
|---|
| May 16, 2008 | Ex-dividend date | |
|---|
| May 21, 2008 | Dividend payment date | |
|---|
| July 31, 2008 | Second-quarter and first-half 2008 net sales and earnings | |
|---|
| October 23, 2008 | Acomplia® update | |
|---|
| October 31, 2008 | Third-quarter 2008 net sales and earnings | |
|---|
2007 calendar
| Date | Corporate events | Other events |
|---|
| February 13, 2007 | Full-year 2006 results - Paris information meeting, Commercial Operations and Research & Development Review | |
|---|
| March 13, 2007 | | Cowen 27th Annual Healthcare Conference, Boston, USA |
|---|
| March 15, 2007 | | IXIS Seminar “Vaccines: on the eve of a revolution“, Paris, France |
|---|
| May 3, 2007 | First-quarter 2007 net sales and results | |
|---|
| May 10, 2007 | | Exane BNP Paribas Pharma Conference, Paris, France |
|---|
| May 31, 2007 | General meeting of shareholders, Paris | |
|---|
| June 7, 2007 | Dividend payment date | |
|---|
| June 29, 2007 | Regulatory update on rimonabant | |
|---|
| August 1, 2007 | Second-quarter and first-half 2007 net sales and results | |
|---|
| September 17, 2007 | R&D Day – research and development portfolio meeting | |
|---|
| October 31, 2007 | Third-quarter 2007 net sales and results | |
|---|
| November 29, 2007 | Review of the collaboration with Regeneron | |
|---|
|
Stock Ticker
Quote: €43.28. Level change: -4.79% Last update: Nov 20, 2008 05.39 PM (CET)
Quote: $25.38. Level change: -2.76% Last update: Nov 20, 2008 04.20 PM (EST)
Further information
Publications
|